Palmarès
3rd at the open German Championship over 160 km in Tanneneck, Zialka under Urs Wenger | 25/06/2004 |
4th at the CEI3*, 160 km, in Castilione del Lago, Italy, Zialka under Urs Wenger | 14/05/2005 |
4th at the European Championship in Compiègne, France, Zialka under Urs Wenger | 26/08/2005 |
2nd at the open Belgian Championship in Marchin, Zilaka under Urs Wenger | 27/05/2006 |
silver team medal at the WEG in Aachen, Germany, Zialka under Urs Wenger | 23/08/2006 |
1st at the CEI2*, 120 km, in Messen, Switzerland, Kalifa under Urs Wenger | 30/06/2007 |
Bronce team medal at the European Championship in Barroca d'Alba, Port., Zialka under Urs Wenger | 08/09/2007 |
1st at the CEI3*, 160 km, in Göttingen, Germany, Zialka under Urs Wenger | 09/03/2008 |
Gold medal at the CEIO, 160 km, in Kreuth, Germany, Cador d'Alsace under Urs Wenger | 08/08/2008 |
silver team medal at the CEIO, 160 km, in Compiègne, France, Cador d'Alsace under Urs Wenger | 31/05/2009 |
4th at the CEI2*, 130 km, in Argentan, France, Cador d'Alsace under Urs Wenger | 25/07/2009 |
2nd at the CEI1*, 110 km, in Saint Agnan, France, Dieldika Hipolyte under Urs Wenger | 02/10/2010 |
4th at the CEI3*, 160 km, in Argentan, France, Nina de Kerdraon under Urs Wenger | 23/07/2011 |
1st at the CEI2*, 130 km, in Argentan, France, Dieldika Hipolyte under Urs Wenger | 21/07/2012 |
World Championship in Euston Park, Great Britain, Nina de Kedraon under Urs Wenger | 28/08/2012 |
2nd at the CEI3*, 160 km, in Rambouillet, France, Dieldika Hipolyte under Urs Wenger | 03/05/2013 |
8th at the CEI1*, 90 km, in Lignières, France, Toskhan du Cade under Urs Wenger | 15/04/2015 |
13th at the CEI2* 120 km in Monpazier, France, Toskhan du Cade under Urs Wenger | 28/08/2015 |
1st at the CEI1*, 90 km, in Lignières, France, Shah Jahan A'Diamonds under Urs Wenger | 25/06/2016 |
11th at the CEI1*, 90 km, in Lignières, France, Darling A'Diamonds under Urs Wenger | 17/04/2017 |
5th at the CEI3*, 160 km, in Costaros, France, Toskhan du Cade under Urs Wenger | 02/06/2017 |
7th at the CEI1*, 80 km, in Soumensac, France, Vasco A'Diamonds under Priska Wobmann | 18/06/2017 |
6th at the CEI1*, 90 km, in Argentan, France, Vasco A'Diamonds under Priska Wobmann | 15/07/2017 |
7th at the CEI1*, 90 km, in Argentan, France, Darling A'Diamonds under Urs Wenger | 15/07/2017 |
31stat the CEI2*, 120 km, in Euston Park, England, Vasco A'Diamonds under Priska Wobmann | 19/08/2017 |
38th at the CEI2*, 120 km, in Euston Park, England, Darling A'Diamonds under Urs Wenger | 19/08/2017 |
24th at the CEI1*, 90 km, in Monpazier, France, Zanubiya A'Diamonds under Urs Wenger | 02/09/2017 |
2nd at the CEI2*, 120 km, in Babenhausen, Germany, Vencedor A'Diamonds under Urs Wenger | 14/10/2017 |
9th at the CEI1*, 90 km, in Lignières, France, Jezabel A'Diamonds under Raphaël Rapin | 15/04/2018 |
11th at the CEI2*, 120 km, in Ermelo, Netherlands, Vasco A'Diamonds under Urs Wenger | 12/05/2018 |
7th at the CEI2*, 120 km, in Costaros, France, Vencedor A'Diamonds under Raphaël Rapin | 02/06/2018 |
3rd at the CEI2*, 120 km, in Argentan, France, Zanubiya A'Diamonds under Urs Wenger | 14/07/2018 |
4rd at the CEI1*, 90 km, in Argentan, France, Al Mahara A'Diamonds under Raphaël Rapin | 14/07/2018 |
3rd at the CEI1*, 90 km, in Jullianges, France, Jezabel A'Diamonds under Raphaël Rapin | 22/07/2018 |
4th at the CEI1*, 90 km, in Jullianges, France, Zanubiya A'Diamonds under Urs Wenger | 22/07/2018 |
12th at the CEI3*, 160 km, in Euston Park, England, Vasco A'Diamonds under Raphaël Rapin | 18/08/2018 |
6th at the CEI1*, 80 km, in Monpazier, France, Al Mahara A'Diamonds under Raphaël Rapin | 25/08/2018 |
3rd t the CEI1*, 80 km, in Degagnazes, France, Zeus A'Diamonds under Raphaël Rapin | 30/09/2018 |
11th at the CEI2*, 120 km, in Tartas, France, Zanubiya A'Diamonds under Raphaël Rapin | 20/10/2018 |
ARABIAN DIAMONDS - endurance elite stud (S.C.E.A.)
Château de Bellevue – 16210 Saint-Avit, Charente, France +33 (0)642 06 05 56 – contact@arabian-diamonds.com – Siret : 503 186 462 00027 – TVA : FR 385 13 44 90 74